|
|
|
Free Investment Tips
|
|
Signup for the FREE Weekly Wealth Letter which brings you top investment picks and timing strategies for making money in both bull & bear markets.
|
|
|
|
List of Exchange-Traded Funds |
|
Here are list of few exchange-traded funds classifies each ETF into the following 5 categories.
Click here to view the complete list of Exchange-Traded Funds
US Listed Stocks ETF: All constituents trade on a US exchange.
Few Examples are :
| Name | Symbol |
| BLDRS Asia 50 ADR Index Fund | ADRA |
| BLDRS Developed Markets 100 ADR Index Fund | ADRD |
| BLDRS Emerging Markets 50 ADR Index Fund | ADRE |
| BLDRS Europe 100 ADR Index Fund | ADRU |
| Claymore/BIR Leaders 50 ETF | BST |
| Claymore/BIR Leaders MCV ETF | BMV |
| Claymore/BIR Leaders Small-Cap Core ETF | BES |
Non-US Listed Stocks ETF: One or more of the constituents do not trade on a US Exchange.
Few Examples are :
| Name | Symbol |
| iShares Dow Jones EPAC Select Dividend | IDV |
| iShares FTSE/Xinhua China 25 Index Fund | FXI |
| iShares Latin America 40 Index Fund | ILF |
| iShares MSCI Australia Index Fund | EWA |
| iShares MSCI Austria Index Fund | EWO |
| iShares MSCI Belgium Index Fund | EWK |
| iShares MSCI Brazil Index Fund | EWZ |
| iShares MSCI Canada Index Fund | EWC |
Bond Based ETF: The constituent list contains government and/or corporate debt instruments.
Few Examples are :
| Name | Symbol |
| iShares GS $ InvesTopTM Corporate Bond Fund | LQD |
| iShares iBoxx $ HY Corp Bond Fund | HYG |
| iShares Lehman 10-20 Year Treasury Bond Fund | TLH |
| iShares Lehman 1-3 Year Credit Bond Fund | CSJ |
| iShares Lehman 1-3 Year Treasury Bond Fund | SHY |
| iShares Lehman 20 Year Treasury Bond Fund | TLT |
| iShares Lehman 3-7 Year Treasury Bond Fund | IEI |
| iShares Lehman 7-10 Year Treasury Bond Fund | IEF |
| iShares Lehman Aggregate | AGG |
| iShares Lehman Credit Bond Fund | CFT |
Commodity Based ETF: This classification of ETF has no constituents but is structured to reflect the valuation of a commodity such as gold, silver, oil or interest rates.
Few Examples are :
| Name | Symbol |
| iShares COMEX Gold Trust | IAU |
| iShares GSCI Commodity-Indexed Trust Fund | GSG |
| iShares Silver Trust | SLV |
| PowerShares DB Agriculture Fund | DBA |
| PowerShares DB Base Metals Fund | DBB |
| PowerShares DB Commodity Index Trac | DBC |
Closed End Fund: While often very similar in structure and trading to many ETFs, these funds (sometimes referred to as Closed End ETFs) are considered traditional mutual funds but with a fixed number of outstanding shares.
Few Examples are :
| Name | Symbol |
| Morgan Stanley Asia-Pacific Fund | APF |
| Morgan Stanley California Insured Municipal Income Trust | IIC |
| Morgan Stanley California Quality Municipal Securities | IQC |
| Morgan Stanley Capital Trust VII | MSZ |
| Morgan Stanley China A Share Fund | CAF |
| Franklin Templeton Limited Duration Income | FTF |
| Franklin Universal Trust | FT |
| Gabelli Convertible & Income Securities Fund | GCV |
| Gabelli Dividend & Income Trust | GDV |
|
|
|
|
|